dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Stouthamer, E. | |
dc.contributor.author | Amado Garcia Da Rocha Torres, A.D. | |
dc.date.accessioned | 2010-10-01T17:00:43Z | |
dc.date.available | 2010-10-01 | |
dc.date.available | 2010-10-01T17:00:43Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/5842 | |
dc.description.abstract | The aim of this research was to reconstruct the late Holocene evolution of the IJsseldelta in the Netherlands and to understand the role of marine and fluvial influences in this process. For the achievement of the research objectives an exhaustive analysis was carried out of the subsurface geology of the IJsseldelta, giving a particular emphasis to the sedimentary characteristics of the deposits and the reconstruction of the alluvial architecture of the delta over time.
Four cross-sections were constructed in a south to north sequence so that the transversal profiles of the delta were represented, interpreted and the different sections of the delta longitudinal morphology compared. A geomorphogenetic map was built using borehole data, taking into account the lithology and associated morphogenetic factors. The major asset of this research is the broad scale overview of the IJsseldelta. | |
dc.description.sponsorship | Utrecht University | |
dc.format.extent | 4699931 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.title | Holocene Evolution of the IJsseldelta | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | Holocene, IJsseldelta, fluvial, fluvial-marine, delta, transgression, sea-level rise | |
dc.subject.courseuu | Physical Geography | |