A subsurface record of the Lower Jurassic of the Roer Valley Graben, Belgium
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Trabucho Alexandre, João | |
| dc.contributor.author | Real Malats, Laia | |
| dc.date.accessioned | 2024-08-29T23:01:04Z | |
| dc.date.available | 2024-08-29T23:01:04Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/47488 | |
| dc.description.sponsorship | Utrecht University | |
| dc.language.iso | EN | |
| dc.subject | Here I present the first sedimentological, mineralogical, and geochemical characterization of the Upper Triassic - Lower Jurassic in the Roer Valley Graben, Belgium. In this thesis, I establish the lithostratigraphical units in the Molenbeersel borehole and the initial correlation with the Cleveland Basin. | |
| dc.title | A subsurface record of the Lower Jurassic of the Roer Valley Graben, Belgium | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.courseuu | Earth, Life and Climate | |
| dc.thesis.id | 35710 | 
