dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Vreeswijk, Gerard | |
dc.contributor.advisor | Doder, Dragan | |
dc.contributor.author | Garmouhi, I. El | |
dc.date.accessioned | 2020-05-07T18:00:18Z | |
dc.date.available | 2020-05-07T18:00:18Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/35780 | |
dc.description.abstract | Over the years the sports industry has grown into a multi-billion dollar industry in which technology plays an essential role. As the industry started collecting more
data, the research into analyzing that data advanced simultaneously. This thesis will focus on developing a model that is going to be used by several learning algorithms to predict the game outcome of future games. The model will extend upon the results of Singh [16] to measure the effect of adding personalized statistics for each player and use team-compositions to predict the outcome of each game. Research shows that Machine learning algorithms perform better than traditional statistical models when trying to capture a latent context or in this case team-composition. Therefore, the learning is done by a set of supervised learning algorithms which consist of Logistic Regression, Neural Networks and Linear Support Vector Machines. | |
dc.description.sponsorship | Utrecht University | |
dc.format.extent | 1159195 | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.title | NBA Game Predictions based on a Team
Composition Model | |
dc.type.content | Bachelor Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | machine Learning; data mining; feature engineering | |
dc.subject.courseuu | Kunstmatige Intelligentie | |