Modelling the long term evolution of observed tidal sand waves in the North Sea
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Swart, prof. H.E. de | |
| dc.contributor.advisor | Nnafie, dr A. | |
| dc.contributor.advisor | Perk, ir. L. | |
| dc.contributor.author | Krabbendam, J.M. | |
| dc.date.accessioned | 2018-08-29T17:00:35Z | |
| dc.date.available | 2018-08-29T17:00:35Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/30737 | |
| dc.description.sponsorship | Utrecht University | |
| dc.format.extent | 15653999 | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.title | Modelling the long term evolution of observed tidal sand waves in the North Sea | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.keywords | Tidal sand waves, Delft3D | |
| dc.subject.courseuu | Climate Physics |
