dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Dimitriadis, Alexis | |
dc.contributor.advisor | Harvey, Ben | |
dc.contributor.author | Berger, M.A. | |
dc.date.accessioned | 2017-09-05T17:03:37Z | |
dc.date.available | 2017-09-05T17:03:37Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/27336 | |
dc.description.abstract | There are multiple possible applications for sentiment analysis
and aspect extraction in the online reviews field. To successfully develop those
applications, both the topics need to be researched.
My research goals follow up on the project goals and can be formulated as follows:
• Exploration of well-performing sentiment classification algorithms and aspect
extraction model on small online product reviews.
• Exploring a possible way to combine those two systems in the field of small
online product reviews
This thesis will try to address this goals by means of comprehensive, step by step
explanation of the system I have created. | |
dc.description.sponsorship | Utrecht University | |
dc.format.extent | 2948569 | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.title | On Sentiment Classification and Aspect Extraction
in Online Product Reviews | |
dc.type.content | Bachelor Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | sentiment analysis, nlp, text mining, aspect extractions, online reviews | |
dc.subject.courseuu | Kunstmatige Intelligentie | |