dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Dajani, K. | |
dc.contributor.author | Bouman, M.A. | |
dc.date.accessioned | 2017-08-23T17:01:47Z | |
dc.date.available | 2017-08-23T17:01:47Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/26991 | |
dc.description.abstract | This thesis is about Percolation Theory, specifically about bond percolation on the square, triangular and hexagonal lattices. We mainly focus on proving that the sum of the critical probabilities in the triangular and hexagonal lattices equals 1, due to them being each others dual space.
This is a 15 ECTS thesis of the double bachelor in mathematics and physics. | |
dc.description.sponsorship | Utrecht University | |
dc.format.extent | 746719 | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.title | Percolation | |
dc.type.content | Bachelor Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | percolation, probability, percolatie, kansrekening | |
dc.subject.courseuu | Wiskunde | |