A multi-objective approach to Exceptional Model Mining
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Feelders, A.J. | |
| dc.contributor.advisor | Thierens, D. | |
| dc.contributor.author | Massop, B. | |
| dc.date.accessioned | 2016-06-21T17:00:58Z | |
| dc.date.available | 2016-06-21T17:00:58Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/22476 | |
| dc.description.sponsorship | Utrecht University | |
| dc.format.extent | 9514994 | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.title | A multi-objective approach to Exceptional Model Mining | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.keywords | exceptional model mining; multi-objective; linear regression; knowledge discovery | |
| dc.subject.courseuu | Computing Science | 
