dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Vuuren, D.P. van | |
dc.contributor.author | Fleischman Napadenschi, J. | |
dc.date.accessioned | 2016-06-17T17:00:29Z | |
dc.date.available | 2016-06-17T17:00:29Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/22427 | |
dc.description.abstract | The service sector has grown rapidly in the last decades, resulting in a significant increase of its energy consumption and subsequently greenhouse gas emissions. Therefore, it has become utterly important to understand what drives the sector's energy demand. For this purpose, this study takes a look at the regional development of each of the energy end-uses of the service sector: appliances, cooking, lighting, space cooling, space heating and water heating.
In order to understand the energy demand trend of the service sector and its projection into the future, a global service sector model has been developed, within the IMAGE/TIMER model environment by linking the energy use of each of the end-uses to the sector’s value added (SVA). | |
dc.description.sponsorship | Utrecht University | |
dc.format.extent | 1524134 | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.title | Exploring the energy demand of the service sector and its role in global emissions | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | global energy demand, carbon emissions, IMAGE model, TIMER model, service sector energy use, | |
dc.subject.courseuu | Energy Science | |