dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Kürschner, W.M. | |
dc.contributor.advisor | Reichart, G.J. | |
dc.contributor.author | Schobben, M.A.N. | |
dc.date.accessioned | 2011-08-12T17:01:23Z | |
dc.date.available | 2011-08-12 | |
dc.date.available | 2011-08-12T17:01:23Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/8166 | |
dc.description.abstract | The Triassic–Jurassic boundary (~ 201.58 Ma; Schaltegger et al., 2008) represent a period of mass extinction. The occurrence of intense volcanic activity (Central Atlantic Magmatic Province or CAMP) and global carbon cycle perturbations is thought to be responsible for the extinction. The negative carbon isotopic excursions found at the end- Triassic suggests that large amounts of carbon were released by possibly marine methane hydrate reservoirs, possibly destabilized by CAMP and associated warming. Similarly to previous studies our results confirm the existence of two profound warming events, with the first warming pulse correlating with an episode of intense volcanism. However the new data is obtained via a geochemical and palynological approach, respectively with foraminiferal tests and palynomorphs, instead of a single proxy. | |
dc.description.sponsorship | Utrecht University | |
dc.format.extent | 4197346 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.title | Marine and terrestrial proxy records of environmental changes across the Triassic/Jurassic transition:
A combined geochemical and palynological approach | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | Triassic, Jurassic, GSSP, mass extinction, CAMP, stable isotopes, palynological | |
dc.subject.courseuu | Biogeology | |