Water-rock-microbe interactions in hydrothermal chimneys: Insights from reaction transport modeling
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Regnier, P. | |
| dc.contributor.author | Geerlings, N.M.J. | |
| dc.date.accessioned | 2011-04-15T17:00:51Z | |
| dc.date.available | 2011-04-15 | |
| dc.date.available | 2011-04-15T17:00:51Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/6883 | |
| dc.description.sponsorship | Utrecht University | |
| dc.format.extent | 4246134 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.title | Water-rock-microbe interactions in hydrothermal chimneys: Insights from reaction transport modeling | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.courseuu | Geochemistry |
