dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Xu, Yilong | |
dc.contributor.author | Kaur, Preet | |
dc.date.accessioned | 2025-10-02T00:01:15Z | |
dc.date.available | 2025-10-02T00:01:15Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/50480 | |
dc.description.abstract | With growing interest in investing among young adults, this study examines the impact of exposure to investment-related content, particularly through TikTok, on university students' investment decisions and risk attitudes. Participants are randomly assigned to one of three conditions: a neutral control, a TikTok video with investment advice, or a text-based excerpt. A realistic investment task and psychological measures assess changes in investment intention, overconfidence, and risk tolerance. The study also explores whether financial literacy moderates these effects. The findings of this study reveal that exposure to influencer-based TikTok videos significantly increases students' investment intentions and risk tolerance. Contrary to expectations, however, financial literacy does not moderate these effects, suggesting that even financially literate students remain prone to persuasive digital content. These results highlight the need for financial education programs to adapt specifically to
address the power of social media content, rather than relying solely on traditional literacy approaches. | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | My thesis explores how social media, especially TikTok videos, affect university students’ investment decisions, risk tolerance, and overconfidence. In this study I conducted data using a Qualtrics Survey and conduted an investment task. The findings suggest that exposure to such content significantly influences behavior, regardless of financial literacy, highlighting a gap in current financial education approaches. | |
dc.title | Financial Decision-Making In The Social Media Era: How
Social Media Affects Investment Decisions Among
University Students | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.courseuu | Financial Management | |
dc.thesis.id | 50326 | |