Virtual memory palaces for data visualizations
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Ooge, J. | |
| dc.contributor.author | Hassfeld, Rens | |
| dc.date.accessioned | 2025-09-04T23:01:37Z | |
| dc.date.available | 2025-09-04T23:01:37Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/50344 | |
| dc.description.sponsorship | Utrecht University | |
| dc.language.iso | EN | |
| dc.subject | Researching the effect of using VR/AR to present data visualizations on people's memory of the presented data. | |
| dc.title | Virtual memory palaces for data visualizations | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.courseuu | Human-Computer Interaction | |
| dc.thesis.id | 53668 |
