What Defines Differently Conditioned Patients? A Data-Driven Comparison of Chemo and TBI Approaches
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Nierkens, Stefan | |
| dc.contributor.author | Çimtay, Baris | |
| dc.date.accessioned | 2025-09-03T23:02:37Z | |
| dc.date.available | 2025-09-03T23:02:37Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/50319 | |
| dc.description.sponsorship | Utrecht University | |
| dc.language.iso | EN | |
| dc.subject | What Defines Differently Conditioned Patients? A Data-Driven Comparison of Chemo and TBI Approaches | |
| dc.title | What Defines Differently Conditioned Patients? A Data-Driven Comparison of Chemo and TBI Approaches | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.courseuu | Applied Data Science | |
| dc.thesis.id | 53521 |
