dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Xia, Dandan | |
dc.contributor.author | Therapontos, Stavros | |
dc.date.accessioned | 2025-08-22T00:01:28Z | |
dc.date.available | 2025-08-22T00:01:28Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/49964 | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | This report highlights the importance of distribution partners in the expansion of North American companies into the European market. The report follows two case study - like examples of companies with the above profile, highlighting the role of distributors in different environments, like company revenue, expansion, and other variables. | |
dc.title | Distribution Partnerships as a European Expansion Method for North American Companies:
Internationalization Bottlenecks and Decisions | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | Distributors; Partnerships; Europe; North-America; Internationalization | |
dc.subject.courseuu | Science and Business Management | |
dc.thesis.id | 52431 | |