dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Lutz, Stefanie | |
dc.contributor.author | Ouwejan, Frances | |
dc.date.accessioned | 2025-07-08T00:01:11Z | |
dc.date.available | 2025-07-08T00:01:11Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/49155 | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | Long-Term Successof WASH Projects in Kenya;
An analysis of functionality, user experience, public health, socio-economic impact | |
dc.title | Beyond Implementation: Understanding Long-Term Successof WASH Projects in Kenya;
An analysis of functionality, user experience, public health, socio-economic impact | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.courseuu | Water Science and Management | |
dc.thesis.id | 47577 | |