Improving Respondent-Driven Sampling
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Bootsma, Martin | |
| dc.contributor.author | Hulleman, Ezra | |
| dc.date.accessioned | 2025-04-03T14:01:08Z | |
| dc.date.available | 2025-04-03T14:01:08Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/48779 | |
| dc.description.sponsorship | Utrecht University | |
| dc.language.iso | EN | |
| dc.subject | Improving and Examining Respondent-Driven Sampling | |
| dc.title | Improving Respondent-Driven Sampling | |
| dc.type.content | Bachelor Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.courseuu | Wiskunde | |
| dc.thesis.id | 18997 |
