dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Plümper, Oliver | |
dc.contributor.author | Docter, Vince | |
dc.date.accessioned | 2025-01-30T00:01:24Z | |
dc.date.available | 2025-01-30T00:01:24Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/48414 | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | This study investigates how the dehydration of antigorite affects water incorporation in olivine and evaluates its role as a source of nominally anhydrous minerals (NAMs) in the lithosphere. The subduction and dehydration of antigorite are critical processes that transport water into Earth's interior, impacting the thermodynamics and mechanical behavior of mantle rocks. The research utilizes Density Functional Theory (DFT), a computational method for modeling the electronic structure of atoms an | |
dc.title | Serpentine decomposition as a potential source for hydrous
defects within olivine: a DFT study | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.courseuu | Earth Structure and Dynamics | |
dc.thesis.id | 42423 | |