dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Schee, W. van der | |
dc.contributor.author | Perez Martin, Guillem | |
dc.date.accessioned | 2025-01-02T01:02:15Z | |
dc.date.available | 2025-01-02T01:02:15Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/48337 | |
dc.description.abstract | The AdS-CFT correspondence has provided new opportunities to study dynamics in
strongly coupled theories. In particular, boost-invariant solutions allow us to model
heavy-ion collisions.
In this project I will give an overview of the duality, construct an holographic model
and study its thermodynamical structure and phase transitions. Then, I will consider
a boost-invariant plasma and study if its microscopic evolution, given holographi
cally, is well described by hydrodynamics. Finally I ask whether phase transitions
can be probed in this context. | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | Understanding the thermodynamics and the hydrodynamic behaviour of an expanding plasma using holography and numerical methods. | |
dc.title | Hydrodynamic behaviour and phase transitions of a
non-conformal plasma | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | Holography, AdS-CFT, Hydrodynamics | |
dc.subject.courseuu | Theoretical Physics | |
dc.thesis.id | 40120 | |