dc.rights.license | CC-BY-NC-ND | |
dc.contributor | Johan Van Rooij, Han Hoogeveen, Pepijn Wissing, Arjen Sijtsma | |
dc.contributor.advisor | Rooij, Johan van | |
dc.contributor.author | Blom, Catalina | |
dc.date.accessioned | 2024-11-30T00:01:20Z | |
dc.date.available | 2024-11-30T00:01:20Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/48181 | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | An exploration of different mining-based and tree search hyper-heuristic approaches for the generation of perturbative operators for the Simulated Annealing heuristic applied to the Trapdoor Problem. | |
dc.title | Optimizing Optimization: Hyper-Heuristic Approaches for Generating Perturbative
Operators through Operator Chaining | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.courseuu | Computing Science | |
dc.thesis.id | 38039 | |