Assessing Microbial Mineralization Kinetics of Photodegradation-Induced Plastic Leachates
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Niemann, Helge H. | |
| dc.contributor.author | Rubbens, Pepien | |
| dc.date.accessioned | 2024-11-07T01:04:30Z | |
| dc.date.available | 2024-11-07T01:04:30Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/48109 | |
| dc.description.sponsorship | Utrecht University | |
| dc.language.iso | EN | |
| dc.subject | Comparing microbial mineralization of photodegradation-induced plastic leachates at different depths for different polymers in the North Sea and the North Atlantic Ocean using 13C-labeled plastic leachate isotope assays. | |
| dc.title | Assessing Microbial Mineralization Kinetics of Photodegradation-Induced Plastic Leachates | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.courseuu | Marine Sciences | |
| dc.thesis.id | 40777 |
