Blood Culture Prediction: Evaluating XGBoost with Re-sampling Techniques for Improved Predictive Performance
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Siebes, Arno | |
| dc.contributor.author | Perdeck, Jos | |
| dc.date.accessioned | 2024-09-29T23:01:45Z | |
| dc.date.available | 2024-09-29T23:01:45Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/47859 | |
| dc.description.sponsorship | Utrecht University | |
| dc.language.iso | EN | |
| dc.subject | Blood Culture Prediction: Evaluating XGBoost with Re-sampling Techniques for Improved Predictive Performance | |
| dc.title | Blood Culture Prediction: Evaluating XGBoost with Re-sampling Techniques for Improved Predictive Performance | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.courseuu | Applied Data Science | |
| dc.thesis.id | 36220 |
