dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Rico Cuevas, Ramon | |
dc.contributor.author | Chen, Jiayi | |
dc.date.accessioned | 2024-08-29T00:01:56Z | |
dc.date.available | 2024-08-29T00:01:56Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/47449 | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | How can advancements in the data science space such as vectorization, graph traversals and probabilistic record linkage, enhance entity resolution in multi-source data environments?
NB: BoE ADS: I saw the end date was marked 28/07 but I think it was meant to be 28/06, so I silently corrected this. | |
dc.title | How can advancements in the data science space such as vectorization, graph traversals and probabilistic record linkage, enhance entity resolution in multi-source data environments?
NB: BoE ADS: I saw the end date was marked 28/07 but I think it was meant to be 28/06, so I silently corrected this. | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.courseuu | Applied Data Science | |
dc.thesis.id | 38106 | |