dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Zierahn-Weilage, Ulrich | |
dc.contributor.author | Philipp, Konstantin | |
dc.date.accessioned | 2024-08-26T23:06:19Z | |
dc.date.available | 2024-08-26T23:06:19Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/47445 | |
dc.description.abstract | This thesis studies the effect of Institutions on Labor Market Outcomes
as Digitalization advances. The question of how different Institutions affect
outcomes when ICT investment is undertaken is answered via sample split regressions
in 18 European countries from 1995 to 2019. The thesis finds differing
effects of ICT on outcomes between institutional groups, informing on how to
capture the positive effects of Digitalization. Whereas countries with high levels
of labor market institutions tend to capture lower but unilaterally positive
effects of ICT on labor market outcomes, there is a tradeoff between monetary
gains and employment in countries with lower levels of labor market institutions. | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | The Thesis explores the influence of Labor Market Institutions on Labor Market Outcomes in the context of Digitalization. Using an IV-approach, solid evidence is given to the hypothesis that the effects of Digitalization in an econmy are shaped by the present institutions. | |
dc.title | Taming the Digital Beast: The Influence of
Institutions on Labor Market Outcomes in the
Context of Digitalization | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | Digitalization; Labor Market; Institutions; Employment; ICT;
Sample Split; Europe | |
dc.subject.courseuu | Economic Policy | |
dc.thesis.id | 37913 | |