Enhancing Situational Awareness: A Trustworthy Visualization System for Strategic Deployment in Law Enforcement Control Rooms
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Nimwegen, Christof van | |
| dc.contributor.author | Engelen, Ive van | |
| dc.date.accessioned | 2024-08-22T00:01:07Z | |
| dc.date.available | 2024-08-22T00:01:07Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/47333 | |
| dc.description.sponsorship | Utrecht University | |
| dc.language.iso | EN | |
| dc.subject | Enhancing Situational Awareness: A Trustworthy Visualization System for Strategic Deployment in Law Enforcement Control Rooms | |
| dc.title | Enhancing Situational Awareness: A Trustworthy Visualization System for Strategic Deployment in Law Enforcement Control Rooms | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.courseuu | Human-Computer Interaction | |
| dc.thesis.id | 37209 |
