dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Dijkstra, H.A. | |
dc.contributor.author | Weiß, Bennet | |
dc.date.accessioned | 2024-07-25T23:01:12Z | |
dc.date.available | 2024-07-25T23:01:12Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/46924 | |
dc.description.abstract | El Niño-Southern Oscillation (ENSO), the most energetic source of inter-annual climate variability, affects not only the regional climate in its tropical Pacific origin but also the global climate. During El Niño events, elevated sea surface temperatures (SSTs) in the eastern equatorial Pacific release excess heat into the atmosphere, leading to a delayed warming of the global mean surface temperature (GMST). In the context of a warming climate with increasing GMST, ENSO is expected to change, but the exact nature of this change remains uncertain. To capture the bidirectional relationship of ENSO and GMST, we developed a simple full-field model for GMST and coupled it to an existing conceptual model for ENSO through SSTs and radiative-convective equilibrium (RCE) temperature. Our model shows a reduced frequency of El Niño events but stronger individual occurrences in a warmer climate. The response of GMST to ENSO remains approximately constant at around 0.12◦C per degree of Niño 3.4 index with a lag of about four months. Contrary to projections from most general circulation models (GCM) that simulate a weakened zonal SST gradient and trade winds in a warming climate, our results indicate an increasing zonal SST gradient and stronger westerlies sustained by cool eastern Pacific subsurface temperatures; findings that are generally supported by reanalysis data from recent decades. By leveraging the conceptual nature of our ENSO-GMST model, we explore the physical mechanisms behind this behavior, offering an intra-tropical Pacific view on these mean state changes. | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | By coupling conceptual models for ENSO and GMST, the relationship between the two is explored. | |
dc.title | A Conceptual Model Perspective on the Coupling of El Niño–Southern Oscillation and
Global Mean Surface Temperature | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | El Niño, ENSO, GMST, conceptual model, model coupling, climate change, internal variability | |
dc.subject.courseuu | Climate Physics | |
dc.thesis.id | 34953 | |