dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Broeck, C.F.F. Van den | |
dc.contributor.author | Silva Martins, Ana | |
dc.date.accessioned | 2024-07-06T00:02:31Z | |
dc.date.available | 2024-07-06T00:02:31Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/46641 | |
dc.description.abstract | The present thesis is a proof-of-concept study for the possibility for a machine learning-based pipeline to run on an field programmable gate array in order to detect gravitational waves emitted by the early inspiral of binary neutron star mergers. It explores two main neural network models, GregNet and GWaveNet, and their performance at different parts of the inspiral phase of binary neutron star mergers. At a false alarm probability of 1%, they achieve accuracies of 66.81% and 76.22% respectively. It is found that GregNet is 1.5 times faster at inference than GWaveNet on the graphical processing unit and 5.6 times on the central processing unit. Still, the models would be very similar in cost when run as part of a pipeline. The models are successfully adapted to run on the field programmable gate array and quantized. GregNet is compiled to run on the field programmable gate array. The models in general run the fastest in the graphical processing unit. However, the graphical processing unit is also the least energy-efficient and most costly, while the field programmable gate array is the least costly. | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | Coalescing binary neutron stars emit not only gravitational waves, but also electromagnetic radiation upon merger, which enables multi-messenger astronomy.
However, to enable low-latency observations, it is essential to have a means of producing early alerts for astronomers. From the gravitational waves that are emitted when the neutron stars are still spiraling towards each other, it is indeed possible to know that a merger is about to occur. Some work in this direction has already been done, | |
dc.title | Early warning for gravitational wave signals from binary neutron star coalescence using field programmable gate arrays | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | gravitational waves, binary neutron star mergers, early warning, multimessenger astrophysics, machine learning, field programmable gate arrays | |
dc.subject.courseuu | Experimental Physics | |
dc.thesis.id | 32792 | |