dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Jaremba, Urszula | |
dc.contributor.author | Pizzuti, Fede | |
dc.date.accessioned | 2023-09-07T01:01:15Z | |
dc.date.available | 2023-09-07T01:01:15Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/45084 | |
dc.description.abstract | Existing literature on networked governance recognises the significance of multi-actor arrangements in shaping political mechanisms, such as policy and project implementation. Empirical evidence in this regard is, however, rather limited. With the aim of contributing to existing studies in this field, this thesis attempts to empirically assess network performance in the European multi-level governance system. Specifically, this study draws on previous theories and findings on governance networks to construct a comprehensive analysis of the impacts of network-specific attributes on performance in policy project implementation. The analysis focuses on the pivotal role of governance networks in executing EU-funded projects established to support SMEs’ green entrepreneurship and to advance EU policy development for environmental sustainability. By collecting empirical data through semi-structured interviews, this research uncovers interesting insights regarding the crucial calibration of collaborative dynamics, the cultivation of trust, the alignment of goals and the promotion of integrated relations within networks. In particular, the findings highlight how the interplay of these factors is essential to successfully maximise the potential and performance of governance networks in political processes. Addressing collaboration imbalances and ensuring alignment with regional, national, and supranational policies become a necessity for multi-actor configurations aiming to successfully implement EU initiatives and fully enhance their socio-political impact. | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | This thesis delves into the realm of networked governance and empirically evaluates network performance within the European multi-level governance system. In particular, this research analyses how specific network attributes influence the successful implementation of EU-funded policy projects related to green entrepreneurship for SMEs, as well as environmental sustainability policy development. | |
dc.title | Unlocking Green Potential:
Assessing the Performance of Governance Networks in EU-funded Eco-Innovation Policy Projects | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | Networked Governance; Multi-Actor Arrangements; Network Performance; European Multi-Level Governance System; Eco-Innovation; SMEs. | |
dc.subject.courseuu | European Governance | |
dc.thesis.id | 23932 | |