dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Scheider, Simon | |
dc.contributor.author | Jiang, Anqi | |
dc.date.accessioned | 2023-09-06T10:07:30Z | |
dc.date.available | 2023-09-06T10:07:30Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/45028 | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | the thesis delineates the central research subquestions.
1) How might we utilize graph embedding methods to assess the similarity among GIS workflows?
2) How does this approach compare with conventional methods, such as graph
serialization, in the context of assessing workflow similarity? | |
dc.title | Evaluating geo-analytical QA systems using workflow similarity measures | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | geo-analytical QA systems, workflow, similarity, graphTovec | |
dc.subject.courseuu | Applied Data Science | |
dc.thesis.id | 23541 | |