dc.rights.license | CC-BY-NC-ND | |
dc.contributor | Eline Nijeboer | |
dc.contributor.advisor | Driessen, Josi | |
dc.contributor.author | Rutenfrans, Milou | |
dc.date.accessioned | 2023-09-06T09:41:38Z | |
dc.date.available | 2023-09-06T09:41:38Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/44978 | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | In this study, the restaurant menu was subtly re-designed to make plant-based options the perceived
default, examining whether consumer selection of plant-based options would increase. Next to
this, the mediating role of endorsement was investigated, as this is suggested to be a relevant
underlying mechanism of the default. The mechanism effort was also measured, but rather
exploratively to see if this would strengthen the effect of endorsement. | |
dc.title | The Effect of a Plant-Based Default on Food Choice Behaviour: Exploring the Role of Endorsement | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.courseuu | Social, Health and Organisational Psychology | |
dc.thesis.id | 23606 | |