dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Gibescu, Madeleine | |
dc.contributor.author | Battum, Erik van | |
dc.date.accessioned | 2023-06-29T00:00:47Z | |
dc.date.available | 2023-06-29T00:00:47Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/44042 | |
dc.description.abstract | Increasing implementation of renewable energy as well as increasing
electrification of formerly fossil forms of energy consumption, is leading to
increasing problems with congestion in both transmission and distribution
grids. There are several possible ways in which this problem can be mitigated,
one of which is by implementing dynamic grid reconfiguration. In this study
the effects of dynamic grid reconfiguration on local distribution grids were
studied. This was done by creating several scenarios of what the distribution
grid at Utrecht Science Park (USP) would be subjected to in the future, and
modelling the effects that reconfigurability would have on this grid. It was
found that in several possible future scenarios USP’s distribution grid would
be severely congested in the future, and that most of that congestion could be
mitigated by the introduction of dynamic reconfigurability. | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | This thesis attempts to predict the effects of the energy transition on the power grid of Utrecht Science park. It also analyses whether dynamic grid reconfiguration would work as a method to mitigate the grid congestion that is to be expected as a result of the energy transition. This analysis is done through a python model using the Pandapower library. It finds that severe congestion is to be expected, and that most of this can be mitigated by implementing dynamic reconfiguration. | |
dc.title | Reconfiguring the power grid:
Assessing the benefits of making Utrecht Science Park’s power grid dynamically reconfigurable | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | energy transition; power grid; grid reconfiguration; python; pandapower; congestion | |
dc.subject.courseuu | Energy Science | |
dc.thesis.id | 17733 | |