dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Ruijter, Hester den | |
dc.contributor.author | Hofman, Astrid | |
dc.date.accessioned | 2022-12-14T01:00:52Z | |
dc.date.available | 2022-12-14T01:00:52Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/43318 | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | Focused on two projects, one focusing on elucidating mechanisms behind DNA methylation in atherosclerosis, and another focusing on the phenotypic modulation of plaque cells. | |
dc.title | Integration of Multi-Omic Datasets to Associate Plaque Characteristics with DNA methylation (CpGs)
&
Phenotypic Modulation of Plaque Cells | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.courseuu | Molecular and Cellular Life Sciences | |
dc.thesis.id | 12590 | |