dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Lugo, Stefano | |
dc.contributor.author | Ferdous, Jannatul | |
dc.date.accessioned | 2022-10-01T00:00:34Z | |
dc.date.available | 2022-10-01T00:00:34Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/42873 | |
dc.description.abstract | In times of economic uncertainty, the estimation of firm growth is becoming more important to market participants. This paper examines empirically the effect on firm growth because of the different finance with regards to European listed firms. A set of European panel data from 12 countries during 2005-2020 is used in this study. The final data sample consists of 1099 companies and around 17584 firm-year observations depending on which one of the two growth measures are investigated: assets growth and sales growth. Additionally, the regression model includes free cash flow, leverage, and trade credit as independent variables and employees as a control variables. Findings reveal a free cash flow and leverage have a significant negative effect on firm growth. But in terms of trade credit, it has a statistically significant positive impact on firm growth. | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | The main goal of this paper is to analyze the different financing effects on firm growth of European listed firms. Also as an addition, this paper analyzed what effect it has because of free cash flow, leverage, and trade credit towards growth if I categories our firms in terms of high and low, bigger and smaller firms. | |
dc.title | FINANCING EFFECT ON FIRM GROWTH:
EVIDENCE FROM EUROPEAN LISTED FIRMS | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.courseuu | Financial Management | |
dc.thesis.id | 7912 | |