In-situ Raman Spectroscopy to Monitor the Reaction Intermediates of the Electrochemical CO2 Reduction on Well-defined Cu2O Submicro-Crystals
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Stam, Ward van der | |
| dc.contributor.author | Hartigh, Bas den | |
| dc.date.accessioned | 2022-09-17T00:00:33Z | |
| dc.date.available | 2022-09-17T00:00:33Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/42818 | |
| dc.description.sponsorship | Utrecht University | |
| dc.language.iso | EN | |
| dc.subject | This thesis describes an in-situ Raman spectroscopy study on the intermediates of the electrochemical CO2 reduction reaction. The reaction is performed on well-defined Cu2O submicro-crystals which are self synthesized and characterized. | |
| dc.title | In-situ Raman Spectroscopy to Monitor the Reaction Intermediates of the Electrochemical CO2 Reduction on Well-defined Cu2O Submicro-Crystals | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.courseuu | Nanomaterials Science | |
| dc.thesis.id | 10742 |
