Faculty of Science news and social media analytics
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Nguyen, Dennis | |
| dc.contributor.author | Hsu, Yung-Ching | |
| dc.date.accessioned | 2022-09-09T02:03:45Z | |
| dc.date.available | 2022-09-09T02:03:45Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/42580 | |
| dc.description.sponsorship | Utrecht University | |
| dc.language.iso | EN | |
| dc.subject | Faculty of Science news and social media analytics | |
| dc.title | Faculty of Science news and social media analytics | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.courseuu | Applied Data Science | |
| dc.thesis.id | 9695 |
