dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Derwall, Jeroen | |
dc.contributor.author | Rucita Rahmah Ramadhiani, Rucita | |
dc.date.accessioned | 2022-09-09T02:01:49Z | |
dc.date.available | 2022-09-09T02:01:49Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/42530 | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | investigates the interaction between ESG (environmental, social, and governance) performance and implied cost of capital for a sample of Asian Oil and Natural Companies. The implied cost of capital calculation is generated to forecast firms' earnings with reliable proxies and less bias. | |
dc.title | The Impact of Environmental, Social, and Corporate Governance Performance on
Implied Cost of Capital : Oil and Natural Gas Companies in Asian Countries | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | ESG, ICC, Asia, Oil and Gas | |
dc.subject.courseuu | Financial Management | |
dc.thesis.id | 9530 | |