dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Sebille, Erik van | |
dc.contributor.author | Nagler, Ina | |
dc.date.accessioned | 2022-07-16T00:01:16Z | |
dc.date.available | 2022-07-16T00:01:16Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/41778 | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | Marine debris from fisheries is a major source of marine pollution and significantly endangers ecosystems. One possible moment to remove this debris is when it arrives at its shores. Being able to connect beached debris to its sources is a substantial step in encouraging mitigation measures. This research presents a framework that allows for the source identification of debris from fisheries at beaches. Being able to predict areas where fishing activity is taking place could help to anticipate w | |
dc.title | Beached Debris from Fisheries at the Gal ́apagos Islands:
can we identify sources?
Ocean Pathways, Source Identification, and an Investigation into the Predictability of Fishing Activity | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | fishing; lagrangian tracking; plastic | |
dc.subject.courseuu | Climate Physics | |
dc.thesis.id | 5723 | |