dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Externe beoordelaar - External assesor, | |
dc.contributor.author | Elling, Ward | |
dc.date.accessioned | 2022-06-15T00:00:53Z | |
dc.date.available | 2022-06-15T00:00:53Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/41639 | |
dc.description.sponsorship | Utrecht University | |
dc.language.iso | EN | |
dc.subject | This study aims to (1) investigate the effects of hypoxia on cAMP pathway activation and breakdown, and
(2) investigate the effects of elevated temperature on cAMP signaling dynamics. In both projects, Fluorescence
Lifetime Imaging Microscopy (FLIM) was used to quantify rapid changes in Fluorescence Resonance Energy Transfer
(FRET) efficiency in cells stably expressing an EPAC-based cAMP FRET-FLIM biosensor in real-time. | |
dc.title | Studying the effects of microenvironmental variables on the cAMP signaling pathway using FRET-FLIM | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.courseuu | Molecular and Cellular Life Sciences | |
dc.thesis.id | 4441 | |