Grain size analysis by thin section images of Permian deep-marine sediments from the Fort Brown Formation, Karoo Basin, South Africa
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Eggenhuisen, J.T. | |
| dc.contributor.advisor | Pohl, F. | |
| dc.contributor.author | Berends, S.H. | |
| dc.date.accessioned | 2018-10-08T17:01:24Z | |
| dc.date.available | 2018-10-08T17:01:24Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/38355 | |
| dc.description.sponsorship | Utrecht University | |
| dc.format.extent | 12495618 | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.title | Grain size analysis by thin section images of Permian deep-marine sediments from the Fort Brown Formation, Karoo Basin, South Africa | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.courseuu | Earth Structure and Dynamics |
