Residues to the Rescue: An assessment of the GHG and cost performance of sugarcane residues for bioenergy, a case study for Peru
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Junginger, Martin | |
| dc.contributor.author | Haan, K.N. de | |
| dc.date.accessioned | 2020-11-23T19:00:22Z | |
| dc.date.available | 2020-11-23T19:00:22Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/38169 | |
| dc.description.sponsorship | Utrecht University | |
| dc.format.extent | 1835263 | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.title | Residues to the Rescue: An assessment of the GHG and cost performance of sugarcane residues for bioenergy, a case study for Peru | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.courseuu | Energy Science |
