Decomposition Analysis of Dutch and European Energy Scenarios
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Harmsen, R. | |
| dc.contributor.author | Roks, M. | |
| dc.date.accessioned | 2019-07-22T17:01:18Z | |
| dc.date.available | 2019-07-22T17:01:18Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/32912 | |
| dc.description.sponsorship | Utrecht University | |
| dc.format.extent | 854300 | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.title | Decomposition Analysis of Dutch and European Energy Scenarios | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.courseuu | Energy Science |
