Roadmap for industrial solar heat supply in combination with emerging technologies
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Crijns-Graus, W. | |
| dc.contributor.author | Neumann, C. | |
| dc.date.accessioned | 2018-07-24T17:01:16Z | |
| dc.date.available | 2018-07-24T17:01:16Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/29870 | |
| dc.description.sponsorship | Utrecht University | |
| dc.format.extent | 2245422 | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.title | Roadmap for industrial solar heat supply in combination with emerging technologies | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.courseuu | Sustainable Development |
