dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Biermann, F. | |
dc.contributor.author | Dirth, E.P. | |
dc.date.accessioned | 2018-02-20T18:01:33Z | |
dc.date.available | 2018-02-20T18:01:33Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/28652 | |
dc.description.abstract | This Master's Thesis investigates the ways in which the concept of intergenerational equity has been put into practice to improve climate governance. It builds on the theoretical and conceptual foundations of intergenerational equity as it relates to global justice and mitigating climate change. It uses a unique analytical framework to first categorise the 164 examples of national government level governance mechanisms for the implementation of intergenerational equity with relation to climate change and then analyses the effects and effectiveness of each of these governance mechanisms. It aims to draw conclusions about the global body of work on
intergenerational equity and make recommendations for improving the effectiveness of governance mechanisms to implement this concept. | |
dc.description.sponsorship | Utrecht University | |
dc.format.extent | 12453694 | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.title | A Global Review of the Implementation of Intergenerational Equity | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | intergenerational equity, climate change, justice, equity, governance, future generations, effectiveness | |
dc.subject.courseuu | Sustainable Development | |