| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Velde, Prof. dr. E.G. van der | |
| dc.contributor.author | Gougon, N. | |
| dc.date.accessioned | 2018-01-26T18:02:00Z | |
| dc.date.available | 2018-01-26T18:02:00Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/28481 | |
| dc.description.sponsorship | Utrecht University | |
| dc.format.extent | 4312595 | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | nl | |
| dc.title | It’s all about perspective
Het mediërende effect van information elaboration en de rol van diversity beliefs, task- en goal interdependency op de relatie tussen perceived diversity en teamprestaties | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.keywords | Perceived diversity, team creativity, team decision quality, information elaboration, diversity beliefs, team interdependency, goal interdependency, task interdependency | |
| dc.subject.courseuu | Strategisch Human Resource Management | |