Identifying Trends of Thermoregulating Behaviour in European Bison within the Kraansvlak Pilot Project
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Eppinga, M.E. | |
| dc.contributor.author | Pape, S.B. | |
| dc.date.accessioned | 2015-09-24T08:49:58Z | |
| dc.date.available | 2015-09-24T08:49:58Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/26644 | |
| dc.description.sponsorship | Utrecht University | |
| dc.format.extent | 1905861 | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.title | Identifying Trends of Thermoregulating Behaviour in European Bison within the Kraansvlak Pilot Project | |
| dc.type.content | Bachelor Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.keywords | European Bison Wisent Thermoregulation Behaviour Kraansvlak GPS Reintroduction Grazer Large Herbivore Adaptation | |
| dc.subject.courseuu | UCU Liberal Arts and Sciences |
