Spatial and temporal variability of solar energy
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Elsinga, Boudewijn | |
| dc.contributor.author | Willemsen, E.C. | |
| dc.date.accessioned | 2016-05-24T17:00:42Z | |
| dc.date.available | 2016-05-24T17:00:42Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/22331 | |
| dc.description.sponsorship | Utrecht University | |
| dc.format.extent | 2964487 | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.title | Spatial and temporal variability of solar energy | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.courseuu | Energy Science |
