dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Lammeren, R. van | |
dc.contributor.author | Tensen, T. | |
dc.date.accessioned | 2014-11-17T18:01:15Z | |
dc.date.available | 2014-11-17T18:01:15Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/18749 | |
dc.description.abstract | The production of digital stored data is increasing fast. A great deal of these data has a spatial reference. Instead of a need for more information there is a need for methods that help us making sense of it. Storytelling seems to be a method to effectively communicate information to the public. In this study I investigated the type of stories that can be told with geo-data by television animations. In total I analysed 21 animations that were created for the Dutch television series ‘The Netherlands from Above’. Next I analysed what narrative and visual storytelling techniques are used to support the story. To test the effectiveness of narrative geo-data animations I performed an online user study. | |
dc.description.sponsorship | Utrecht University | |
dc.format.extent | 3080852 | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.title | Geo-data animations in television journalism:
Animation classes and their effectiveness in telling stories | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | data journalism, visualization, animation, storytelling, | |
dc.subject.courseuu | Geographical Information Management and Applications (GIMA) | |