dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Kranenburg, F.A.N. | |
dc.contributor.advisor | Skeet, J.A. | |
dc.contributor.author | Stegmann, S.M. | |
dc.contributor.author | Cawood, A.M. | |
dc.contributor.author | Ensink, M. | |
dc.contributor.author | Elt, R. | |
dc.date.accessioned | 2014-09-09T17:02:09Z | |
dc.date.available | 2014-09-09T17:02:09Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/18238 | |
dc.description.abstract | In the Netherlands, the popularity of bilingual education
(TTO) is growing and an increasing number of schools
offer a TVWO-stream. Many students complete the TVWO
programme and receive their IB-English Language and
Literature certificate, but at some schools the percentage
of students who leave before completion is too high. It is
difficult to improve the success rate in the TVWO
programme without first knowing which factors
contribute to success. This research project focuses on
the progress pupils make throughout the TVWO
programme at one of the senior TTO schools struggling
with a high dropout rate and examines which factors
determine success. A student is considered successful if
he/she took part in the TVWO-programme for the past
five years, from 2009 to 2014. | |
dc.description.sponsorship | Utrecht University | |
dc.format.extent | 2644237 | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.title | Which Factors Contribute to TVWO-Success? | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | TTO;TVWO;bilingual education;success;TVWO
success;drop-out rate;motivation;language-learning
attitude;cito;gender;support;socio-economic;quality | |
dc.subject.courseuu | U-TEAch | |