The gradient between the central and skin temperature as an early marker in the detection of blood-culture-proven neonatal sepsis; a retrospective, observational cohort study
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Hoogen, A. van den | |
| dc.contributor.advisor | Gamel, C.J. | |
| dc.contributor.author | Puttelaar, J.L. van de | |
| dc.contributor.author | Puttelaar, J.L. van de | |
| dc.date.accessioned | 2014-07-31T17:01:02Z | |
| dc.date.available | 2014-07-31T17:01:02Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/17370 | |
| dc.description.abstract | Zie bijlage | |
| dc.description.sponsorship | Utrecht University | |
| dc.format.extent | 143027 | |
| dc.format.extent | 599511 | |
| dc.format.mimetype | application/zip | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.title | The gradient between the central and skin temperature as an early marker in the detection of blood-culture-proven neonatal sepsis; a retrospective, observational cohort study | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.keywords | Neonatal sepsis; Temperature; Antibiotic treatment; Neonatology; Detection | |
| dc.subject.courseuu | Verplegingswetenschap |
