Combined effects of elevated pCO2 and nitrogen limitation on bloom-forming dinoflagellate species
| dc.rights.license | CC-BY-NC-ND | |
| dc.contributor.advisor | Sangiorgi, F. | |
| dc.contributor.advisor | Rost, B. | |
| dc.contributor.advisor | Eberlein, T. | |
| dc.contributor.advisor | Van De Waal, D.B. | |
| dc.contributor.author | Brandenburg, K.M. | |
| dc.date.accessioned | 2014-07-29T17:01:08Z | |
| dc.date.available | 2014-07-29T17:01:08Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/17268 | |
| dc.description.sponsorship | Utrecht University | |
| dc.format.extent | 1286161 | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.title | Combined effects of elevated pCO2 and nitrogen limitation on bloom-forming dinoflagellate species | |
| dc.type.content | Master Thesis | |
| dc.rights.accessrights | Open Access | |
| dc.subject.courseuu | Earth, Life and Climate |
