dc.rights.license | CC-BY-NC-ND | |
dc.contributor.advisor | Vink, J. | |
dc.contributor.author | Jongman, K. | |
dc.date.accessioned | 2012-08-30T17:00:54Z | |
dc.date.available | 2012-08-30 | |
dc.date.available | 2012-08-30T17:00:54Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://studenttheses.uu.nl/handle/20.500.12932/16889 | |
dc.description.abstract | Around magnetar 1E1547.0-5408 extended emission was discovered. The question is: ”Is this a pulsar wind nebula or is it dust scattering?”. Here I try to give an answer. I looked at properties of the star, investigated the spectrum of the source and the extended emission and looked at the radial profile. From the spectrum I calculated the hardness ratio and fractional intensity. And the radial profile was fitted with a dust scattering model.
From the radial profile we might conclude there is more than dust scattering. But this is not very conclusive. The fractional intensity shows there is more than dust scattering for the inner region of the extended emission, but not beyond 40”. Previous research showed emission other than dust out to at least 150”. And the source was a lot brighter at the time of the observation than in 2006, data to which this research is compared. This gives many problems and might explain some observational differences. | |
dc.description.sponsorship | Utrecht University | |
dc.format.extent | 3779727 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.title | Magnetars: in search for a pulsar wind nebula | |
dc.type.content | Master Thesis | |
dc.rights.accessrights | Open Access | |
dc.subject.keywords | Magnetar | |
dc.subject.keywords | pulsar wind nebula | |
dc.subject.courseuu | Astrophysics and Space Research | |